Everything for Horse and Rider
GiddyUp UK
 

Close Window

Ladies Clothing Sizing Guide
Size XXS XS S M L XL XXL
UK approximate size 6-8 8-10 10-12 12-14 14-16 16-18 18-20
to fit chest cm 76-81cm 81-86cm 86-91cm 91-96cm 96-104cm 104-112cm 112-120cm
to fit chest inches 30-32" 32-34" 34-36" 36-38" 38-41" 41-44" 44-47"
to fit waist cm 61cm 66cm 71cm 79cm 86cm 94cm 101cm
to fit waist inches 24" 26" 28" 31" 34" 37" 40"
European size 34-36 36-38 38-40 40-42 42-44 44-46 46-48

Mens Clothing Sizing Guide
Size XS S M L XL XXL XXXL
to fit chest cm 80-88cm 88-96cm 96-104cm 104-112cm 112-119cm 119-127cm 128-136cm
to fit chest inches 32-35" 35-38" 38-41" 41-44" 44-47" 47-50" 50-53"
to fit waist cm 66-74cm 74-81cm 81-89cm 89-96cm 96-104cm 104-112cm 112-120cm
to fit waist inches 26-29" 29-32" 32-35" 35-38" 38-41" 41-44" 44-47"
European size 42-44 46-48 48-50 52-54 54-56 58-60 60-62

Childrens Clothing Sizing Guide (Unisex)
Size XXS XS S M L XL
UK (approx) height 105cm 115cm 125cm 135cm 145cm 145cm
UK size (approx) 3-4 5-6 7-8 9-10 11-12 13-14
to fit chest cm 53-58cm 58-63cm 63-68cm 68-73cm 73-78cm 78-83cm
to fit chest inches 21-23" 23-25" 25-27" 27-29" 29-31" 31-33"
to fit waist cm 52-55cm 55-58cm 58-61cm 61-64cm 64-67cm 67-70cm
to fit waist inches 21-22" 22-23" 23-24" 24-25" 25-26" 26-27"
to fit hip cm 56-62cm 62-68cm 68-74cm 74-80cm 80-86cm 86-92cm
to fit hip inches 22-24" 24-27" 27-30" 30-32" 32-34" 34-36"

Hat Size Conversion Chart
Size 51 52 53 54 55 56 57 58 59 60 61 62
0 0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5
6 1/4 6 3/8 6 1/2 6 5/8 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8

Close Window